STP Calculator Profit Transfer
STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth
| Initial Investment Amount | STP Period | No of Monthly Installments | Total No. Units Remaining | Total Amount Transferred | Value as on 14-01-2026 | Current Value as on 14-01-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|---|
| 1000000.0 | 14-01-2023 to 14-01-2026 | 26 | 45,728.92 | 864011.0205931348 | 1000000.0000000001 | 1000000.0 | 864011.0205931348 | 14.07 |
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
| STP Period | No of Monthly Installments | Total No. Units Accumulated | Total Amount Invested | Value as on 14-01-2026 | Current Value as on 14-01-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| 14-01-2023 to 14-01-2026 | 26 | 5,659.77 | 864011.0205931348 | 655899.395644639 | 655899.3956 | -208111.62499313476 | 10.43 |
STP - Total Returns:
| Total Investment Amount | Total Current Value | Total Profit | Total Returns (%) |
|---|---|---|---|
| 1000000.0 | 1655899.3956 | 655899.3955999999 | 13.43 |
Mirae Asset Banking and Financial Services Fund Regular Growth
| Nav Date | Nav | Units | Cumulative Units | Net Amount | Profit Transfer | Capital Gain/Loss (Profit Transfer) |
No. of Days (Invested) |
Current Value |
|---|---|---|---|---|---|---|---|---|
| 14-01-2022 | 12.904 | 77,495.3503 | 77,495.3503 | 1000000.0 | 1000000.0 | 0 | 0 | 1000000.0 |
| 16-01-2023 | 13.427 | 3,018.5498 | 74,476.8005 | 1040530.0681959081 | -40530.0681959081 | 1,578.7 | 367 | 1000000.0 |
| 14-02-2023 | 13.245 | -1,023.3883 | 75,500.1888 | 986445.2223132494 | 13554.777686750633 | -348.98 | 396 | 999999.9999999999 |
| 14-03-2023 | 12.61 | 0 | 75,500.1888 | 986445.2223132494 | 0.0 | 0 | 0 | 952057.3801434503 |
| 17-04-2023 | 13.32 | 425.1137 | 75,075.0751 | 1005662.5141562854 | -5662.514156285441 | 176.85 | 458 | 1000000.0 |
| 15-05-2023 | 13.988 | 3,585.2266 | 71,489.8484 | 1050150.15015015 | -50150.15015015006 | 3,886.39 | 486 | 1000000.0 |
| 14-06-2023 | 14.28 | 1,461.8372 | 70,028.0112 | 1020875.0357449241 | -20875.0357449241 | 2,011.49 | 516 | 1000000.0 |
| 14-07-2023 | 14.868 | 2,769.4694 | 67,258.5418 | 1041176.4705882353 | -41176.4705882353 | 5,439.24 | 546 | 1000000.0 |
| 14-08-2023 | 15.038 | 760.3373 | 66,498.2045 | 1011433.9521119182 | -11433.952111918246 | 1,622.56 | 577 | 999999.9999999999 |
| 14-09-2023 | 15.745 | 2,985.9784 | 63,512.2261 | 1047014.2306157731 | -47014.23061577312 | 8,483.16 | 608 | 1000000.0 |
| 16-10-2023 | 15.417 | -1,351.2363 | 64,863.4624 | 979167.9898380438 | 20832.01016195619 | -3,395.66 | 640 | 1000000.0 |
| 15-11-2023 | 15.511 | 393.0865 | 64,470.3759 | 1006097.1654666926 | -6097.165466692648 | 1,024.78 | 670 | 1000000.0 |
| 14-12-2023 | 16.564 | 4,098.485 | 60,371.8908 | 1067887.3057829929 | -67887.30578299286 | 15,000.46 | 699 | 999999.9999999999 |
| 15-01-2024 | 16.793 | 823.2694 | 59,548.6214 | 1013825.1630041051 | -13825.163004105096 | 3,201.69 | 731 | 1000000.0 |
| 14-02-2024 | 16.477 | -1,142.0383 | 60,690.6597 | 981182.6356219854 | 18817.36437801458 | -4,080.5 | 761 | 999999.9999999999 |
| 14-03-2024 | 16.137 | -1,278.7274 | 61,969.3871 | 979365.1756994599 | 20634.824300540145 | -4,134.13 | 790 | 999999.9999999999 |
| 15-04-2024 | 16.668 | 1,974.1867 | 59,995.2004 | 1032905.7445621861 | -32905.74456218607 | 7,430.84 | 822 | 1000000.0000000001 |
| 14-05-2024 | 16.903 | 834.1047 | 59,161.0957 | 1014098.8720902329 | -14098.872090232908 | 3,335.58 | 851 | 999999.9999999999 |
| 14-06-2024 | 18.043 | 3,737.9399 | 55,423.1558 | 1067443.6490563804 | -67443.64905638038 | 19,209.27 | 882 | 1000000.0 |
| 15-07-2024 | 18.972 | 2,713.9 | 52,709.2557 | 1051488.1117330822 | -51488.111733082216 | 16,467.95 | 913 | 1000000.0 |
| 14-08-2024 | 17.926 | -3,075.6377 | 55,784.8935 | 944866.1184904068 | 55133.88150959322 | -15,445.85 | 943 | 1000000.0 |
| 16-09-2024 | 19.056 | 3,307.9833 | 52,476.9102 | 1063036.9295994646 | -63036.92959946464 | 20,350.71 | 976 | 1000000.0 |
| 14-10-2024 | 18.915 | -391.1839 | 52,868.0941 | 992600.7556675063 | 7399.2443324937485 | -2,351.41 | 1,004 | 1000000.0 |
| 14-11-2024 | 18.126 | -2,301.2759 | 55,169.37 | 958287.0737509914 | 41712.926249008626 | -12,017.26 | 1,035 | 1000000.0 |
| 16-12-2024 | 19.359 | 3,513.8092 | 51,655.5607 | 1068023.8331678251 | -68023.83316782513 | 22,681.64 | 1,067 | 1000000.0000000001 |
| 14-01-2025 | 17.607 | -5,140.0319 | 56,795.5927 | 909499.4576166124 | 90500.54238338757 | -24,173.57 | 1,096 | 1000000.0 |
| 14-02-2025 | 17.356 | -821.3698 | 57,616.9624 | 985744.3062418358 | 14255.693758164183 | -3,656.74 | 1,127 | 1000000.0 |
| 17-03-2025 | 17.571 | 705.0052 | 56,911.9572 | 1012387.6469232542 | -12387.646923254244 | 3,290.26 | 1,158 | 1000000.0 |
| 15-04-2025 | 19.006 | 4,296.9935 | 52,614.9637 | 1081668.6585851687 | -81668.65858516865 | 26,220.25 | 1,187 | 1000000.0 |
| 14-05-2025 | 19.817 | 2,153.2389 | 50,461.7248 | 1042670.7355571925 | -42670.73555719247 | 14,885.34 | 1,216 | 1000000.0 |
| 16-06-2025 | 20.443 | 1,545.2252 | 48,916.4995 | 1031589.0397133774 | -31589.039713377366 | 11,649.45 | 1,249 | 1000000.0 |
| 14-07-2025 | 20.822 | 890.3733 | 48,026.1262 | 1018539.353323876 | -18539.353323876043 | 7,049.98 | 1,277 | 1000000.0000000001 |
| 14-08-2025 | 20.3 | -1,234.9575 | 49,261.0837 | 974930.3621169918 | 25069.637883008225 | -9,133.75 | 1,308 | 1000000.0 |
| 15-09-2025 | 20.386 | 207.8119 | 49,053.2719 | 1004236.4532019703 | -4236.453201970318 | 1,554.85 | 1,340 | 1000000.0000000001 |
| 14-10-2025 | 20.802 | 980.9711 | 48,072.3007 | 1020406.1610909449 | -20406.161090944894 | 7,747.71 | 1,369 | 1000000.0 |
| 14-11-2025 | 21.678 | 1,942.584 | 46,129.7168 | 1042111.3354485147 | -42111.33544851467 | 17,044.23 | 1,400 | 999999.9999999999 |
| 15-12-2025 | 21.83 | 321.1964 | 45,808.5204 | 1007011.7169480578 | -7011.716948057758 | 2,867 | 1,431 | 1000000.0 |
| 14-01-2026 | 21.868 | 79.6014 | 45,728.919 | 1001740.7237746221 | -1740.723774622078 | 713.55 | 1,461 | 1000000.0000000001 |
Mirae Asset Large Cap Fund - Growth Plan
| Nav Date | Nav | Units | Cumulative Units | Cash Flow | Amount | Current Value |
|---|---|---|---|---|---|---|
| 16-01-2023 | 79.298 | 511.1109 | 511.1109 | 40530.0681959081 | 40530.0681959081 | 40530.0681959081 |
| 14-02-2023 | 79.191 | -171.1656 | 339.9452 | -13554.777686750633 | 26975.290509157465 | 26920.60164819045 |
| 14-03-2023 | 75.549 | 0 | 339.9452 | 0.0 | 26975.290509157465 | 25682.521169313946 |
| 17-04-2023 | 77.793 | 72.7895 | 412.7347 | 5662.514156285441 | 32637.804665442905 | 32107.872391661684 |
| 15-05-2023 | 80.983 | 619.2676 | 1,032.0024 | 50150.15015015006 | 82787.95481559297 | 83574.64631168051 |
| 14-06-2023 | 82.853 | 251.9527 | 1,283.955 | 20875.0357449241 | 103662.99056051706 | 106379.52645114226 |
| 14-07-2023 | 86.045 | 478.5458 | 1,762.5008 | 41176.4705882353 | 144839.46114875237 | 151654.38150864298 |
| 14-08-2023 | 86.423 | 132.3022 | 1,894.803 | 11433.952111918246 | 156273.4132606706 | 163754.55892371965 |
| 14-09-2023 | 89.816 | 523.4505 | 2,418.2535 | 47014.23061577312 | 203287.64387644373 | 217197.85608923278 |
| 16-10-2023 | 87.847 | -237.1397 | 2,181.1138 | -20832.01016195619 | 182455.63371448754 | 191604.30479162483 |
| 15-11-2023 | 87.594 | 69.6071 | 2,250.7209 | 6097.165466692648 | 188552.7991811802 | 197149.64846460475 |
| 14-12-2023 | 93.17 | 728.6391 | 2,979.36 | 67887.30578299286 | 256440.10496417305 | 277586.9741101297 |
| 15-01-2024 | 96.445 | 143.3476 | 3,122.7077 | 13825.163004105096 | 270265.26796827815 | 301169.54121652816 |
| 14-02-2024 | 94.523 | -199.0771 | 2,923.6306 | -18817.36437801458 | 251447.90359026357 | 276350.33269710484 |
| 14-03-2024 | 95.313 | -216.4954 | 2,707.1352 | -20634.824300540145 | 230813.07928972342 | 258025.1765496144 |
| 15-04-2024 | 96.716 | 340.2306 | 3,047.3658 | 32905.74456218607 | 263718.8238519095 | 294729.03178609576 |
| 14-05-2024 | 97.194 | 145.0591 | 3,192.4249 | 14098.872090232908 | 277817.6959421424 | 310284.54473403323 |
| 14-06-2024 | 103.625 | 650.8434 | 3,843.2683 | 67443.64905638038 | 345261.3449985228 | 398258.67825637414 |
| 15-07-2024 | 109.578 | 469.8764 | 4,313.1447 | 51488.111733082216 | 396749.456731605 | 472625.7662177816 |
| 14-08-2024 | 107.749 | -511.6881 | 3,801.4566 | -55133.88150959322 | 341615.5752220118 | 409603.1431139602 |
| 16-09-2024 | 114.294 | 551.5331 | 4,352.9897 | 63036.92959946464 | 404652.5048214764 | 497520.6059126274 |
| 14-10-2024 | 112.297 | -65.89 | 4,287.0998 | -7399.2443324937485 | 397253.26048898266 | 481428.44112930057 |
| 14-11-2024 | 105.946 | -393.7187 | 3,893.381 | -41712.926249008626 | 355540.33423997404 | 412488.14433956344 |
| 16-12-2024 | 112.074 | 606.9546 | 4,500.3356 | 68023.83316782513 | 423564.16740779916 | 504370.61632822984 |
| 14-01-2025 | 103.623 | -873.3635 | 3,626.9722 | -90500.54238338757 | 333063.6250244116 | 375837.73746546375 |
| 14-02-2025 | 101.576 | -140.3451 | 3,486.6271 | -14255.693758164183 | 318807.9312662474 | 354157.63166951056 |
| 17-03-2025 | 99.779 | 124.1508 | 3,610.7779 | 12387.646923254244 | 331195.57818950166 | 360279.80974077113 |
| 15-04-2025 | 103.961 | 785.5702 | 4,396.3481 | 81668.65858516865 | 412864.2367746703 | 457048.7415731752 |
| 14-05-2025 | 109.659 | 389.1221 | 4,785.4701 | 42670.73555719247 | 455534.9723318628 | 524769.8684259878 |
| 16-06-2025 | 111.623 | 282.9976 | 5,068.4677 | 31589.039713377366 | 487124.01204524015 | 565757.5714646612 |
| 14-07-2025 | 112.945 | 164.145 | 5,232.6127 | 18539.353323876043 | 505663.3653691162 | 590997.4391043707 |
| 14-08-2025 | 111.498 | -224.8438 | 5,007.7688 | -25069.637883008225 | 480593.72748610796 | 558356.2106738923 |
| 15-09-2025 | 113.892 | 37.1971 | 5,044.966 | 4236.453201970318 | 484830.1806880783 | 574581.2624906655 |
| 14-10-2025 | 113.428 | 179.9041 | 5,224.87 | 20406.161090944894 | 505236.3417790232 | 592646.5593787193 |
| 14-11-2025 | 116.919 | 360.1753 | 5,585.0453 | 42111.33544851467 | 547347.6772275378 | 652997.9161516964 |
| 15-12-2025 | 117.442 | 59.7037 | 5,644.749 | 7011.716948057758 | 554359.3941755956 | 662930.611812772 |
| 14-01-2026 | 115.888 | 15.0207 | 5,659.7697 | 1740.723774622078 | 556100.1179502177 | 655899.395644639 |
Download