Skip to main content
  • Home
  • Mutual Fund Research
  • SIP with Annual Increase

SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 14-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 770393.22 410393.22 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
15-02-2016 429.44 6.99 6.99 3000.0 3000.0 2999.98
14-03-2016 449.82 6.67 13.66 3000.0 6000.0 6142.34
18-04-2016 479.1 6.26 19.92 3000.0 9000.0 9542.14
16-05-2016 483.82 6.2 26.12 3000.0 12000.0 12636.17
14-06-2016 492.67 6.09 32.21 3000.0 15000.0 15867.32
14-07-2016 523.9 5.73 37.93 3000.0 18000.0 19873.15
16-08-2016 552 5.43 43.37 3000.0 21000.0 23939.08
14-09-2016 572.33 5.24 48.61 3000.0 24000.0 27820.73
14-10-2016 594.96 5.04 53.65 3000.0 27000.0 31920.79
15-11-2016 545.28 5.5 59.15 3000.0 30000.0 32255.38
14-12-2016 550.13 5.45 64.61 3000.0 33000.0 35542.3
16-01-2017 575.63 5.21 69.82 3000.0 36000.0 40189.8
14-02-2017 602.59 4.98 74.8 3000.0 39000.0 45072.11
14-03-2017 609.13 4.93 79.72 3000.0 42000.0 48561.31
17-04-2017 628.68 4.77 84.49 3000.0 45000.0 53119.88
15-05-2017 649.57 4.62 89.11 3000.0 48000.0 57884.94
14-06-2017 654.22 4.59 93.7 3000.0 51000.0 61299.3
14-07-2017 675.44 4.44 98.14 3000.0 54000.0 66287.55
14-08-2017 675.32 4.44 102.58 3000.0 57000.0 69275.74
14-09-2017 705.89 4.25 106.83 3000.0 60000.0 75411.71
16-10-2017 707.12 4.24 111.07 3000.0 63000.0 78543.14
14-11-2017 701.02 4.28 115.35 3000.0 66000.0 80865.6
14-12-2017 706.18 4.25 119.6 3000.0 69000.0 84460.82
15-01-2018 742.77 4.04 123.64 3000.0 72000.0 91837.05
14-02-2018 717.16 4.18 127.82 3000.0 75000.0 91670.62
14-03-2018 704.28 4.26 132.08 3000.0 78000.0 93024.26
16-04-2018 716.78 4.19 136.27 3000.0 81000.0 97675.32
14-05-2018 722.38 4.15 140.42 3000.0 84000.0 101438.41
14-06-2018 711.35 4.22 144.64 3000.0 87000.0 102889.52
16-07-2018 685.66 4.38 149.02 3000.0 90000.0 102173.69
14-08-2018 729.69 4.11 153.13 3000.0 93000.0 111734.8
14-09-2018 738.85 4.06 157.19 3000.0 96000.0 116137.47
15-10-2018 668.43 4.49 161.67 3000.0 99000.0 108068.35
14-11-2018 685.88 4.37 166.05 3000.0 102000.0 113889.55
14-12-2018 695.94 4.31 170.36 3000.0 105000.0 118559.99
14-01-2019 693.55 4.33 174.69 3000.0 108000.0 121152.85
14-02-2019 669.28 4.48 179.17 3000.0 111000.0 119913.22
14-03-2019 714.61 4.2 183.37 3000.0 114000.0 131034.89
15-04-2019 735.07 4.08 187.45 3000.0 117000.0 137786.52
14-05-2019 697.86 4.3 191.75 3000.0 120000.0 133811.65
14-06-2019 724.95 4.14 195.88 3000.0 123000.0 142006.03
15-07-2019 715.03 4.2 200.08 3000.0 126000.0 143062.84
14-08-2019 680.01 4.41 204.49 3000.0 129000.0 139056.06
16-09-2019 690.35 4.35 208.84 3000.0 132000.0 144170.48
14-10-2019 701.27 4.28 213.11 3000.0 135000.0 149451.02
14-11-2019 737.96 4.07 217.18 3000.0 138000.0 160270.23
16-12-2019 751.17 3.99 221.17 3000.0 141000.0 166139.2
14-01-2020 779.06 3.85 225.02 3000.0 144000.0 175307.74
14-02-2020 791 3.79 228.82 3000.0 147000.0 180994.56
16-03-2020 607.02 4.94 233.76 3000.0 150000.0 141896.75
15-04-2020 570.68 5.26 239.02 3000.0 153000.0 136401.94
14-05-2020 582.33 5.15 244.17 3000.0 156000.0 142186.47
15-06-2020 619.15 4.85 249.01 3000.0 159000.0 154176.77
14-07-2020 658.33 4.56 253.57 3000.0 162000.0 166933.13
14-08-2020 702.76 4.27 257.84 3000.0 165000.0 181199.29
14-09-2020 714.78 4.2 262.04 3000.0 168000.0 187298.52
14-10-2020 740.47 4.05 266.09 3000.0 171000.0 197030.26
17-11-2020 810.91 3.7 269.79 3000.0 174000.0 218773.46
14-12-2020 862.07 3.48 273.27 3000.0 177000.0 235575.8
14-01-2021 932.92 3.22 276.48 3000.0 180000.0 257936.8
15-02-2021 966.65 3.1 279.59 3000.0 183000.0 270262.58
15-03-2021 947.82 3.17 282.75 3000.0 186000.0 267998.0
15-04-2021 932.99 3.22 285.97 3000.0 189000.0 266804.82
14-05-2021 968.77 3.1 289.06 3000.0 192000.0 280036.73
14-06-2021 1,043.86 2.87 291.94 3000.0 195000.0 304742.51
14-07-2021 1,071.27 2.8 294.74 3000.0 198000.0 315744.51
16-08-2021 1,100.27 2.73 297.47 3000.0 201000.0 327291.93
14-09-2021 1,163.64 2.58 300.04 3000.0 204000.0 349142.27
14-10-2021 1,207.82 2.48 302.53 3000.0 207000.0 365398.16
15-11-2021 1,196.75 2.51 305.03 3000.0 210000.0 365049.2
14-12-2021 1,142.05 2.63 307.66 3000.0 213000.0 351363.9
14-01-2022 1,203.91 2.49 310.15 3000.0 216000.0 373395.82
14-02-2022 1,096.06 2.74 312.89 3000.0 219000.0 342945.88
14-03-2022 1,096.57 2.74 315.63 3000.0 222000.0 346105.45
18-04-2022 1,126.49 2.66 318.29 3000.0 225000.0 358548.93
16-05-2022 1,014.62 2.96 321.25 3000.0 228000.0 325942.01
14-06-2022 993.84 3.02 324.26 3000.0 231000.0 322266.53
14-07-2022 1,017.96 2.95 327.21 3000.0 234000.0 333087.81
16-08-2022 1,123.91 2.67 329.88 3000.0 237000.0 370755.88
14-09-2022 1,148.59 2.61 332.49 3000.0 240000.0 381897.33
14-10-2022 1,104.29 2.72 335.21 3000.0 243000.0 370167.95
14-11-2022 1,157.83 2.59 337.8 3000.0 246000.0 391115.09
14-12-2022 1,178.31 2.55 340.35 3000.0 249000.0 401033.21
16-01-2023 1,128.76 2.66 343 3000.0 252000.0 387169.08
14-02-2023 1,123.47 2.67 345.67 3000.0 255000.0 388354.59
14-03-2023 1,072.63 2.8 348.47 3000.0 258000.0 373780.56
17-04-2023 1,104.21 2.72 351.19 3000.0 261000.0 387785.3
15-05-2023 1,149.07 2.61 353.8 3000.0 264000.0 406539.59
14-06-2023 1,193.59 2.51 356.31 3000.0 267000.0 425290.68
14-07-2023 1,249.72 2.4 358.71 3000.0 270000.0 448290.44
14-08-2023 1,256.41 2.39 361.1 3000.0 273000.0 453690.28
14-09-2023 1,327.71 2.26 363.36 3000.0 276000.0 482436.71
16-10-2023 1,307 2.3 365.66 3000.0 279000.0 477911.48
15-11-2023 1,303.23 2.3 367.96 3000.0 282000.0 479532.99
14-12-2023 1,400.54 2.14 370.1 3000.0 285000.0 518338.87
15-01-2024 1,471.27 2.04 372.14 3000.0 288000.0 547516.06
14-02-2024 1,465.23 2.05 374.19 3000.0 291000.0 548268.41
14-03-2024 1,471.97 2.04 376.22 3000.0 294000.0 553790.44
15-04-2024 1,514.57 1.98 378.2 3000.0 297000.0 572817.64
14-05-2024 1,522.84 1.97 380.17 3000.0 300000.0 578945.39
14-06-2024 1,637.75 1.83 382.01 3000.0 303000.0 625631.31
15-07-2024 1,705.51 1.76 383.77 3000.0 306000.0 654516.07
14-08-2024 1,686.75 1.78 385.54 3000.0 309000.0 650316.68
16-09-2024 1,807.03 1.66 387.2 3000.0 312000.0 699689.97
14-10-2024 1,808.6 1.66 388.86 3000.0 315000.0 703297.8
14-11-2024 1,678.13 1.79 390.65 3000.0 318000.0 655562.83
16-12-2024 1,763.8 1.7 392.35 3000.0 321000.0 692029.93
14-01-2025 1,640.66 1.83 394.18 3000.0 324000.0 646715.69
14-02-2025 1,588.91 1.89 396.07 3000.0 327000.0 629316.88
17-03-2025 1,572.28 1.91 397.98 3000.0 330000.0 625730.33
15-04-2025 1,639.48 1.83 399.81 3000.0 333000.0 655474.27
14-05-2025 1,739.25 1.72 401.53 3000.0 336000.0 698362.97
16-06-2025 1,779.86 1.69 403.22 3000.0 339000.0 717669.1
14-07-2025 1,791.87 1.67 404.89 3000.0 342000.0 725511.68
14-08-2025 1,765.44 1.7 406.59 3000.0 345000.0 717810.43
15-09-2025 1,806.24 1.66 408.25 3000.0 348000.0 737399.29
14-10-2025 1,805.58 1.66 409.91 3000.0 351000.0 740129.81
14-11-2025 1,869.79 1.6 411.52 3000.0 354000.0 769450.37
15-12-2025 1,877.92 1.6 413.11 3000.0 357000.0 775795.98
14-01-2026 1,857.58 1.62 414.73 3000.0 360000.0 770393.22
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 921110.95 468306.82 150717.73 19.56%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
15-02-2016 429.44 6.99 6.99 3000.0 3000.0 2999.98
14-03-2016 449.82 6.67 13.66 3000.0 6000.0 6142.34
18-04-2016 479.1 6.26 19.92 3000.0 9000.0 9542.14
16-05-2016 483.82 6.2 26.12 3000.0 12000.0 12636.17
14-06-2016 492.67 6.09 32.21 3000.0 15000.0 15867.32
14-07-2016 523.9 5.73 37.93 3000.0 18000.0 19873.15
16-08-2016 552 5.43 43.37 3000.0 21000.0 23939.08
14-09-2016 572.33 5.24 48.61 3000.0 24000.0 27820.73
14-10-2016 594.96 5.04 53.65 3000.0 27000.0 31920.79
15-11-2016 545.28 5.5 59.15 3000.0 30000.0 32255.38
14-12-2016 550.13 5.45 64.61 3000.0 33000.0 35542.3
16-01-2017 575.63 5.21 69.82 3000.0 36000.0 40189.8
14-02-2017 602.59 5.23 75.05 3150.0 39150.0 45222.09
14-03-2017 609.13 5.17 80.22 3150.0 42300.0 48862.89
17-04-2017 628.68 5.01 85.23 3150.0 45450.0 53581.14
15-05-2017 649.57 4.85 90.08 3150.0 48600.0 58511.58
14-06-2017 654.22 4.81 94.89 3150.0 51750.0 62080.44
14-07-2017 675.44 4.66 99.56 3150.0 54900.0 67244.04
14-08-2017 675.32 4.66 104.22 3150.0 58050.0 70382.12
14-09-2017 705.89 4.46 108.68 3150.0 61200.0 76718.17
16-10-2017 707.12 4.45 113.14 3150.0 64350.0 80001.86
14-11-2017 701.02 4.49 117.63 3150.0 67500.0 82461.75
14-12-2017 706.18 4.46 122.09 3150.0 70650.0 86218.72
15-01-2018 742.77 4.24 126.33 3150.0 73800.0 93836.07
14-02-2018 717.16 4.61 130.94 3307.5 77107.5 93908.16
14-03-2018 704.28 4.7 135.64 3307.5 80415.0 95529.1
16-04-2018 716.78 4.61 140.26 3307.5 83722.5 100532.12
14-05-2018 722.38 4.58 144.83 3307.5 87030.0 104625.04
14-06-2018 711.35 4.65 149.48 3307.5 90337.5 106335.02
16-07-2018 685.66 4.82 154.31 3307.5 93645.0 105802.27
14-08-2018 729.69 4.53 158.84 3307.5 96952.5 115903.89
14-09-2018 738.85 4.48 163.32 3307.5 100260.0 120666.4
15-10-2018 668.43 4.95 168.26 3307.5 103567.5 112473.17
14-11-2018 685.88 4.82 173.09 3307.5 106875.0 118716.91
14-12-2018 695.94 4.75 177.84 3307.5 110182.5 123765.69
14-01-2019 693.55 4.77 182.61 3307.5 113490.0 126648.13
14-02-2019 669.28 5.19 187.8 3472.875 116962.875 125689.11
14-03-2019 714.61 4.86 192.66 3472.875 120435.75 137674.83
15-04-2019 735.07 4.72 197.38 3472.875 123908.625 145089.51
14-05-2019 697.86 4.98 202.36 3472.875 127381.5 141217.83
14-06-2019 724.95 4.79 207.15 3472.875 130854.375 150172.6
15-07-2019 715.03 4.86 212.01 3472.875 134327.25 151590.58
14-08-2019 680.01 5.11 217.11 3472.875 137800.125 147639.01
16-09-2019 690.35 5.03 222.14 3472.875 141273.0 153356.83
14-10-2019 701.27 4.95 227.1 3472.875 144745.875 159255.54
14-11-2019 737.96 4.71 231.8 3472.875 148218.75 171060.53
16-12-2019 751.17 4.62 236.43 3472.875 151691.625 177595.52
14-01-2020 779.06 4.46 240.88 3472.875 155164.5 187662.31
14-02-2020 791 4.61 245.49 3646.51875 158811.01875 194184.96
16-03-2020 607.02 6.01 251.5 3646.51875 162457.53749999998 152665.65
15-04-2020 570.68 6.39 257.89 3646.51875 166104.05624999997 147172.67
14-05-2020 582.33 6.26 264.15 3646.51875 169750.57499999995 153823.58
15-06-2020 619.15 5.89 270.04 3646.51875 173397.09374999994 167196.19
14-07-2020 658.33 5.54 275.58 3646.51875 177043.61249999993 181422.91
14-08-2020 702.76 5.19 280.77 3646.51875 180690.13124999992 197313.5
14-09-2020 714.78 5.1 285.87 3646.51875 184336.6499999999 204334.87
14-10-2020 740.47 4.92 290.8 3646.51875 187983.1687499999 215325.42
17-11-2020 810.91 4.5 295.29 3646.51875 191629.68749999988 239455.56
14-12-2020 862.07 4.23 299.52 3646.51875 195276.20624999987 258209.28
14-01-2021 932.92 3.91 303.43 3646.51875 198922.72499999986 283076.94
15-02-2021 966.65 3.96 307.39 3828.8446875 202751.56968749987 297140.48
15-03-2021 947.82 4.04 311.43 3828.8446875 206580.41437499988 295181.1
15-04-2021 932.99 4.1 315.54 3828.8446875 210409.25906249988 294391.37
14-05-2021 968.77 3.95 319.49 3828.8446875 214238.1037499999 309510.1
14-06-2021 1,043.86 3.67 323.16 3828.8446875 218066.9484374999 337329.31
14-07-2021 1,071.27 3.57 326.73 3828.8446875 221895.7931249999 350015.83
16-08-2021 1,100.27 3.48 330.21 3828.8446875 225724.63781249992 363319.83
14-09-2021 1,163.64 3.29 333.5 3828.8446875 229553.48249999993 388074.06
14-10-2021 1,207.82 3.17 336.67 3828.8446875 233382.32718749993 406636.88
15-11-2021 1,196.75 3.2 339.87 3828.8446875 237211.17187499994 406738.82
14-12-2021 1,142.05 3.35 343.22 3828.8446875 241040.01656249995 391976.8
14-01-2022 1,203.91 3.18 346.4 3828.8446875 244868.86124999996 417037.31
14-02-2022 1,096.06 3.67 350.07 4020.286921875 248889.14817187496 383698.05
14-03-2022 1,096.57 3.67 353.74 4020.286921875 252909.43509374995 387896.83
18-04-2022 1,126.49 3.57 357.31 4020.286921875 256929.72201562495 402500.96
16-05-2022 1,014.62 3.96 361.27 4020.286921875 260950.00893749995 366549.54
14-06-2022 993.84 4.05 365.31 4020.286921875 264970.295859375 363062.67
14-07-2022 1,017.96 3.95 369.26 4020.286921875 268990.58278125 375894.35
16-08-2022 1,123.91 3.58 372.84 4020.286921875 273010.86970312503 419038.04
14-09-2022 1,148.59 3.5 376.34 4020.286921875 277031.15662500006 432260.02
14-10-2022 1,104.29 3.64 379.98 4020.286921875 281051.4435468751 419608.45
14-11-2022 1,157.83 3.47 383.45 4020.286921875 285071.7304687501 443972.92
14-12-2022 1,178.31 3.41 386.86 4020.286921875 289092.01739062514 455846.31
16-01-2023 1,128.76 3.56 390.43 4020.286921875 293112.3043125002 440697.48
14-02-2023 1,123.47 3.76 394.18 4221.30126796875 297333.6055804689 442853.45
14-03-2023 1,072.63 3.94 398.12 4221.30126796875 301554.9068484376 427034.49
17-04-2023 1,104.21 3.82 401.94 4221.30126796875 305776.20811640634 443828.38
15-05-2023 1,149.07 3.67 405.62 4221.30126796875 309997.50938437507 466080.83
14-06-2023 1,193.59 3.54 409.15 4221.30126796875 314218.8106523438 488360.09
14-07-2023 1,249.72 3.38 412.53 4221.30126796875 318440.1119203125 515547.12
14-08-2023 1,256.41 3.36 415.89 4221.30126796875 322661.41318828124 522528.23
14-09-2023 1,327.71 3.18 419.07 4221.30126796875 326882.71445624996 556402.5
16-10-2023 1,307 3.23 422.3 4221.30126796875 331104.0157242187 551944.92
15-11-2023 1,303.23 3.24 425.54 4221.30126796875 335325.3169921874 554574.15
14-12-2023 1,400.54 3.01 428.55 4221.30126796875 339546.61826015613 600204.64
15-01-2024 1,471.27 2.87 431.42 4221.30126796875 343767.91952812485 634737.51
14-02-2024 1,465.23 3.03 434.45 4432.366331367188 348200.285859492 636564.05
14-03-2024 1,471.97 3.01 437.46 4432.366331367188 352632.6521908592 643924.61
15-04-2024 1,514.57 2.93 440.38 4432.366331367188 357065.01852222637 666992.7
14-05-2024 1,522.84 2.91 443.29 4432.366331367188 361497.38485359354 675067.05
14-06-2024 1,637.75 2.71 446 4432.366331367188 365929.7511849607 730438.47
15-07-2024 1,705.51 2.6 448.6 4432.366331367188 370362.1175163279 765091.96
14-08-2024 1,686.75 2.63 451.23 4432.366331367188 374794.48384769505 761108.66
16-09-2024 1,807.03 2.45 453.68 4432.366331367188 379226.8501790622 819814.64
14-10-2024 1,808.6 2.45 456.13 4432.366331367188 383659.2165104294 824959.25
14-11-2024 1,678.13 2.64 458.77 4432.366331367188 388091.58284179657 769880.23
16-12-2024 1,763.8 2.51 461.29 4432.366331367188 392523.94917316374 813615.72
14-01-2025 1,640.66 2.7 463.99 4432.366331367188 396956.3155045309 761245.4
14-02-2025 1,588.91 2.93 466.92 4653.984647935547 401610.30015246646 741887.98
17-03-2025 1,572.28 2.96 469.88 4653.984647935547 406264.284800402 738777.11
15-04-2025 1,639.48 2.84 472.71 4653.984647935547 410918.26944833755 775006.79
14-05-2025 1,739.25 2.68 475.39 4653.984647935547 415572.2540962731 826823.62
16-06-2025 1,779.86 2.61 478.01 4653.984647935547 420226.23874420865 850783.23
14-07-2025 1,791.87 2.6 480.6 4653.984647935547 424880.2233921442 861178.1
14-08-2025 1,765.44 2.64 483.24 4653.984647935547 429534.20804007974 853129.81
15-09-2025 1,806.24 2.58 485.82 4653.984647935547 434188.1926880153 877499.93
14-10-2025 1,805.58 2.58 488.39 4653.984647935547 438842.17733595084 881833.36
14-11-2025 1,869.79 2.49 490.88 4653.984647935547 443496.1619838864 917847.0
15-12-2025 1,877.92 2.48 493.36 4653.984647935547 448150.14663182193 926491.93
14-01-2026 1,857.58 2.51 495.87 4653.984647935547 452804.1312797575 921110.95
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1110886.52 537139.23 340493.30 44.20%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
15-02-2016 429.44 6.99 6.99 3000.0 3000.0 2999.98
14-03-2016 449.82 6.67 13.66 3000.0 6000.0 6142.34
18-04-2016 479.1 6.26 19.92 3000.0 9000.0 9542.14
16-05-2016 483.82 6.2 26.12 3000.0 12000.0 12636.17
14-06-2016 492.67 6.09 32.21 3000.0 15000.0 15867.32
14-07-2016 523.9 5.73 37.93 3000.0 18000.0 19873.15
16-08-2016 552 5.43 43.37 3000.0 21000.0 23939.08
14-09-2016 572.33 5.24 48.61 3000.0 24000.0 27820.73
14-10-2016 594.96 5.04 53.65 3000.0 27000.0 31920.79
15-11-2016 545.28 5.5 59.15 3000.0 30000.0 32255.38
14-12-2016 550.13 5.45 64.61 3000.0 33000.0 35542.3
16-01-2017 575.63 5.21 69.82 3000.0 36000.0 40189.8
14-02-2017 602.59 5.48 75.3 3300.0 39300.0 45372.13
14-03-2017 609.13 5.42 80.71 3300.0 42600.0 49164.59
17-04-2017 628.68 5.25 85.96 3300.0 45900.0 54042.53
15-05-2017 649.57 5.08 91.04 3300.0 49200.0 59138.28
14-06-2017 654.22 5.04 96.09 3300.0 52500.0 62861.64
14-07-2017 675.44 4.89 100.97 3300.0 55800.0 68200.6
14-08-2017 675.32 4.89 105.86 3300.0 59100.0 71488.5
14-09-2017 705.89 4.67 110.53 3300.0 62400.0 78024.56
16-10-2017 707.12 4.67 115.2 3300.0 65700.0 81460.51
14-11-2017 701.02 4.71 119.91 3300.0 69000.0 84057.77
14-12-2017 706.18 4.67 124.58 3300.0 72300.0 87976.47
15-01-2018 742.77 4.44 129.02 3300.0 75600.0 95834.86
14-02-2018 717.16 5.06 134.09 3630.0 79230.0 96160.54
14-03-2018 704.28 5.15 139.24 3630.0 82860.0 98063.52
16-04-2018 716.78 5.06 144.3 3630.0 86490.0 103434.01
14-05-2018 722.38 5.03 149.33 3630.0 90120.0 107872.14
14-06-2018 711.35 5.1 154.43 3630.0 93750.0 109855.06
16-07-2018 685.66 5.29 159.73 3630.0 97380.0 109517.73
14-08-2018 729.69 4.97 164.7 3630.0 101010.0 120180.45
14-09-2018 738.85 4.91 169.61 3630.0 104640.0 125319.08
15-10-2018 668.43 5.43 175.04 3630.0 108270.0 117004.86
14-11-2018 685.88 5.29 180.34 3630.0 111900.0 123689.4
14-12-2018 695.94 5.22 185.55 3630.0 115530.0 129133.62
14-01-2019 693.55 5.23 190.79 3630.0 119160.0 132320.12
14-02-2019 669.28 5.97 196.75 3993.0 123153.0 131682.71
14-03-2019 714.61 5.59 202.34 3993.0 127146.0 144594.54
15-04-2019 735.07 5.43 207.77 3993.0 131139.0 152727.41
14-05-2019 697.86 5.72 213.49 3993.0 135132.0 148989.2
14-06-2019 724.95 5.51 219 3993.0 139125.0 158765.79
15-07-2019 715.03 5.58 224.59 3993.0 143118.0 160586.3
14-08-2019 680.01 5.87 230.46 3993.0 147111.0 156714.29
16-09-2019 690.35 5.78 236.24 3993.0 151104.0 163090.22
14-10-2019 701.27 5.69 241.94 3993.0 155097.0 169663.02
14-11-2019 737.96 5.41 247.35 3993.0 159090.0 182532.71
16-12-2019 751.17 5.32 252.66 3993.0 163083.0 189793.17
14-01-2020 779.06 5.13 257.79 3993.0 167076.0 200832.94
14-02-2020 791 5.55 263.34 4392.3 171468.3 208303.21
16-03-2020 607.02 7.24 270.58 4392.3 175860.59999999998 164245.89
15-04-2020 570.68 7.7 278.27 4392.3 180252.89999999997 158805.41
14-05-2020 582.33 7.54 285.82 4392.3 184645.19999999995 166439.58
15-06-2020 619.15 7.09 292.91 4392.3 189037.49999999994 181355.66
14-07-2020 658.33 6.67 299.58 4392.3 193429.79999999993 197224.21
14-08-2020 702.76 6.25 305.83 4392.3 197822.09999999992 214926.99
14-09-2020 714.78 6.14 311.98 4392.3 202214.3999999999 222995.42
14-10-2020 740.47 5.93 317.91 4392.3 206606.6999999999 235402.45
17-11-2020 810.91 5.42 323.33 4392.3 210998.99999999988 262188.29
14-12-2020 862.07 5.1 328.42 4392.3 215391.29999999987 283121.98
14-01-2021 932.92 4.71 333.13 4392.3 219783.59999999986 310782.89
15-02-2021 966.65 5 338.13 4831.530000000001 224615.12999999986 326850.85
15-03-2021 947.82 5.1 343.22 4831.530000000001 229446.65999999986 325315.42
15-04-2021 932.99 5.18 348.4 4831.530000000001 234278.18999999986 325056.89
14-05-2021 968.77 4.99 353.39 4831.530000000001 239109.71999999986 342354.31
14-06-2021 1,043.86 4.63 358.02 4831.530000000001 243941.24999999985 373721.92
14-07-2021 1,071.27 4.51 362.53 4831.530000000001 248772.77999999985 388366.76
16-08-2021 1,100.27 4.39 366.92 4831.530000000001 253604.30999999985 403711.62
14-09-2021 1,163.64 4.15 371.07 4831.530000000001 258435.83999999985 431794.92
14-10-2021 1,207.82 4 375.07 4831.530000000001 263267.3699999999 453020.43
15-11-2021 1,196.75 4.04 379.11 4831.530000000001 268098.8999999999 453699.89
14-12-2021 1,142.05 4.23 383.34 4831.530000000001 272930.42999999993 437794.13
14-01-2022 1,203.91 4.01 387.35 4831.530000000001 277761.95999999996 466339.11
14-02-2022 1,096.06 4.85 392.2 5314.683000000001 283076.643 429877.69
14-03-2022 1,096.57 4.85 397.05 5314.683000000001 288391.326 435392.35
18-04-2022 1,126.49 4.72 401.77 5314.683000000001 293706.009 452586.73
16-05-2022 1,014.62 5.24 407.01 5314.683000000001 299020.69200000004 412955.72
14-06-2022 993.84 5.35 412.35 5314.683000000001 304335.37500000006 409812.81
14-07-2022 1,017.96 5.22 417.57 5314.683000000001 309650.0580000001 425073.43
16-08-2022 1,123.91 4.73 422.3 5314.683000000001 314964.7410000001 474630.0
14-09-2022 1,148.59 4.63 426.93 5314.683000000001 320279.4240000001 490367.07
14-10-2022 1,104.29 4.81 431.74 5314.683000000001 325594.10700000013 476768.81
14-11-2022 1,157.83 4.59 436.33 5314.683000000001 330908.79000000015 505198.97
14-12-2022 1,178.31 4.51 440.84 5314.683000000001 336223.4730000002 519449.72
16-01-2023 1,128.76 4.71 445.55 5314.683000000001 341538.1560000002 502920.6
14-02-2023 1,123.47 5.2 450.76 5846.151300000001 347384.3073000002 506409.83
14-03-2023 1,072.63 5.45 456.21 5846.151300000001 353230.45860000025 489339.6
17-04-2023 1,104.21 5.29 461.5 5846.151300000001 359076.6099000003 509592.69
15-05-2023 1,149.07 5.09 466.59 5846.151300000001 364922.7612000003 536141.7
14-06-2023 1,193.59 4.9 471.49 5846.151300000001 370768.9125000003 562760.38
14-07-2023 1,249.72 4.68 476.16 5846.151300000001 376615.06380000035 595071.05
14-08-2023 1,256.41 4.65 480.82 5846.151300000001 382461.2151000004 604102.78
14-09-2023 1,327.71 4.4 485.22 5846.151300000001 388307.3664000004 644231.18
16-10-2023 1,307 4.47 489.69 5846.151300000001 394153.51770000043 640028.49
15-11-2023 1,303.23 4.49 494.18 5846.151300000001 399999.66900000046 644028.51
14-12-2023 1,400.54 4.17 498.35 5846.151300000001 405845.8203000005 697963.17
15-01-2024 1,471.27 3.97 502.33 5846.151300000001 411691.9716000005 739057.76
14-02-2024 1,465.23 4.39 506.72 6430.7664300000015 418122.73803000053 742454.46
14-03-2024 1,471.97 4.37 511.08 6430.7664300000015 424553.50446000055 752300.46
15-04-2024 1,514.57 4.25 515.33 6430.7664300000015 430984.27089000057 780503.36
14-05-2024 1,522.84 4.22 519.55 6430.7664300000015 437415.0373200006 791195.94
14-06-2024 1,637.75 3.93 523.48 6430.7664300000015 443845.8037500006 857328.55
15-07-2024 1,705.51 3.77 527.25 6430.7664300000015 450276.5701800006 899230.32
14-08-2024 1,686.75 3.81 531.06 6430.7664300000015 456707.33661000064 895769.84
16-09-2024 1,807.03 3.56 534.62 6430.7664300000015 463138.10304000066 966076.73
14-10-2024 1,808.6 3.56 538.18 6430.7664300000015 469568.8694700007 973346.92
14-11-2024 1,678.13 3.83 542.01 6430.7664300000015 475999.6359000007 909561.73
16-12-2024 1,763.8 3.65 545.66 6430.7664300000015 482430.4023300007 962426.47
14-01-2025 1,640.66 3.92 549.57 6430.7664300000015 488861.1687600007 901665.23
14-02-2025 1,588.91 4.45 554.03 7073.843073000002 495935.01183300075 880298.56
17-03-2025 1,572.28 4.5 558.53 7073.843073000002 503008.8549060008 878158.94
15-04-2025 1,639.48 4.31 562.84 7073.843073000002 510082.6979790008 922765.74
14-05-2025 1,739.25 4.07 566.91 7073.843073000002 517156.54105200083 985994.22
16-06-2025 1,779.86 3.97 570.88 7073.843073000002 524230.38412500086 1016090.21
14-07-2025 1,791.87 3.95 574.83 7073.843073000002 531304.2271980009 1030020.27
14-08-2025 1,765.44 4.01 578.84 7073.843073000002 538378.0702710008 1021901.29
15-09-2025 1,806.24 3.92 582.75 7073.843073000002 545451.9133440008 1052591.6
14-10-2025 1,805.58 3.92 586.67 7073.843073000002 552525.7564170008 1059280.88
14-11-2025 1,869.79 3.78 590.45 7073.843073000002 559599.5994900007 1104024.8
15-12-2025 1,877.92 3.77 594.22 7073.843073000002 566673.4425630007 1115899.12
