Mutual Fund Lumpsum Return Calculator
Summary
| Scheme Name | Category | Launch Date | AUM (Crore) | Amount Invested | Value as on 17-11-2025 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| HDFC Value Fund - Growth Plan | Equity: Value | 01-02-1994 | 7,608.84 | 100000.0 | 392399.85 | 292399.85 | 14.64 |
| NIFTY 500 TRI | - | 01-01-1995 | - | 100000.0 | 404849.13 | 304849.13 | 15.01 |
| Fixed Deposit | - | - | - | 100000.0 | 184351.59690508 | 84351.59690507999 | 6.3 |
| Gold | - | - | - | 100000.0 | 494996.040882 | 394996.040882 | 17.34 |
| PPF | - | - | - | 100000.0 | 205710.02818966 | 105710.02818965999 | 7.47 |
Download